A table of electrical conductivity and resistivity values for the seven planetary metals of alchemy:
| Planet | Metal | Conductivity (10.E6 Siemens/m) | Resistivity (10.E-8 Ohms/m) |
|---|---|---|---|
| Sun | Gold | 44,2 | 2,3 |
| Moon | Silver | 62,1 | 1,6 |
| Venus | Copper | 58,5 | 1,7 |
| Mars | Iron | 10,1 | 9,9 |
| Jupiter | Tin | 8,7 | 11,5 |
| Mercury | Mercury | 1,1 | 90,9 |
| Saturn | Lead | 4,7 | 21,3 |
Source of electrical conductivity and resistivity values.

I like it, en route to be the Grand Magus.
Science+Magick=8