<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for hyperRitual</title>
	<atom:link href="http://hyperritual.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyperritual.com</link>
	<description>magic ^ new media</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Processing + EPOC via OSC by Peter</title>
		<link>http://hyperritual.com/blog/processing-epoc-osc/comment-page-1/#comment-24895</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://hyperritual.com/?p=1573#comment-24895</guid>
		<description>Hey Josh - firstly thanks so much for the article... Proce55ing and all its community builders are a huge part of accessibility in this world of interactivity. 

I&#039;m looking into consumer eeg&#039;s whilst relying on Proce55ing - have been trawling the net for some kind of sign as to whether the extra $400 dollars spent (considering the developer sdk cost) on the Epoch compared to the Neurosky Mindwave is worth it. I know the Epoch accesses more mental states but the general &quot;perceived&quot; reliability of both these products is so wayward that I am not sure if the extra money is worth it if the signals are going to be noticeably abstract. 

Your thoughts on this would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Hey Josh &#8211; firstly thanks so much for the article&#8230; Proce55ing and all its community builders are a huge part of accessibility in this world of interactivity. </p>
<p>I&#8217;m looking into consumer eeg&#8217;s whilst relying on Proce55ing &#8211; have been trawling the net for some kind of sign as to whether the extra $400 dollars spent (considering the developer sdk cost) on the Epoch compared to the Neurosky Mindwave is worth it. I know the Epoch accesses more mental states but the general &#8220;perceived&#8221; reliability of both these products is so wayward that I am not sure if the extra money is worth it if the signals are going to be noticeably abstract. </p>
<p>Your thoughts on this would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling the World with a Magic Wand by FraterFrabato</title>
		<link>http://hyperritual.com/blog/controlling-world-magic-wand/comment-page-1/#comment-24564</link>
		<dc:creator>FraterFrabato</dc:creator>
		<pubDate>Fri, 17 Feb 2012 17:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://hyperritual.com/?p=2786#comment-24564</guid>
		<description>Too Cool.  I want one. :)</description>
		<content:encoded><![CDATA[<p>Too Cool.  I want one. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronomicon NaviGlyph Preview by Rodrigo Cv</title>
		<link>http://hyperritual.com/blog/electronomicon-naviglyph/comment-page-1/#comment-23368</link>
		<dc:creator>Rodrigo Cv</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://hyperritual.com/?p=2513#comment-23368</guid>
		<description>Agradable ver tu obra...</description>
		<content:encoded><![CDATA[<p>Agradable ver tu obra&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPOC-to-Arduino &#8220;Goodbye, World&#8221; by Joshua Madara</title>
		<link>http://hyperritual.com/blog/epoc-arduino-goodbye-world/comment-page-1/#comment-22919</link>
		<dc:creator>Joshua Madara</dc:creator>
		<pubDate>Mon, 30 Jan 2012 07:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://hyperritual.com/?p=1687#comment-22919</guid>
		<description>Glad it worked for you. You should be able to accomplish what you want with one Processing sketch. Just need to map different EPOC values to different pins on the Arduino. The &lt;a href=&quot;http://hyperritual.com/exe/processing/fblr/FBLR.pde&quot; rel=&quot;nofollow&quot;&gt;FBLR sketch&lt;/a&gt; maps four Cognitiv values to two motor outputs. There are ways to &quot;plug&quot; the oscP5 values to your own functions -- the oscP5 docu shows how.</description>
		<content:encoded><![CDATA[<p>Glad it worked for you. You should be able to accomplish what you want with one Processing sketch. Just need to map different EPOC values to different pins on the Arduino. The <a href="http://hyperritual.com/exe/processing/fblr/FBLR.pde" rel="nofollow">FBLR sketch</a> maps four Cognitiv values to two motor outputs. There are ways to &#8220;plug&#8221; the oscP5 values to your own functions &#8212; the oscP5 docu shows how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPOC-to-Arduino &#8220;Goodbye, World&#8221; by Evan</title>
		<link>http://hyperritual.com/blog/epoc-arduino-goodbye-world/comment-page-1/#comment-22738</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://hyperritual.com/?p=1687#comment-22738</guid>
		<description>I was able to get the EPOC to run the sketch, and turn the LED on and off with disappear, and was wondering about going further with the device. Is there a way I can use multiple outputs from mind your OSC&#039;s to control different aspects of the arduino? For example, controlling the LED with COG/disappear, while at the same time controlling the motion of a servo with smiling, or a frustration value. Could I accomplish this by editing one processing sketch to incorporate multiple functions, or do I need several processing sketches open at once?</description>
		<content:encoded><![CDATA[<p>I was able to get the EPOC to run the sketch, and turn the LED on and off with disappear, and was wondering about going further with the device. Is there a way I can use multiple outputs from mind your OSC&#8217;s to control different aspects of the arduino? For example, controlling the LED with COG/disappear, while at the same time controlling the motion of a servo with smiling, or a frustration value. Could I accomplish this by editing one processing sketch to incorporate multiple functions, or do I need several processing sketches open at once?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magick Systems in Theory and Practice by Website</title>
		<link>http://hyperritual.com/blog/magick-systems-in-theory-and-practice/comment-page-1/#comment-22580</link>
		<dc:creator>Website</dc:creator>
		<pubDate>Thu, 26 Jan 2012 01:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://hyperritual.com/?p=1057#comment-22580</guid>
		<description>hope u get more wievs thats a pretty cool video!:)))</description>
		<content:encoded><![CDATA[<p>hope u get more wievs thats a pretty cool video!:)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Totem Animal: Octopus by Joshua Madara</title>
		<link>http://hyperritual.com/blog/totem-animal-octopus/comment-page-1/#comment-22428</link>
		<dc:creator>Joshua Madara</dc:creator>
		<pubDate>Tue, 24 Jan 2012 08:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://hyperritual.com/?p=2721#comment-22428</guid>
		<description>Yes, I wondered if so much green text would be a bother. Thank you for confirming my suspicion, although I am sorry it cost you a headache. I have changed the bulk of the text to white.</description>
		<content:encoded><![CDATA[<p>Yes, I wondered if so much green text would be a bother. Thank you for confirming my suspicion, although I am sorry it cost you a headache. I have changed the bulk of the text to white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Totem Animal: Octopus by Gina C.</title>
		<link>http://hyperritual.com/blog/totem-animal-octopus/comment-page-1/#comment-22384</link>
		<dc:creator>Gina C.</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://hyperritual.com/?p=2721#comment-22384</guid>
		<description>My eyes are burning, would have been a good read if the green on black didnt give me a migraine.</description>
		<content:encoded><![CDATA[<p>My eyes are burning, would have been a good read if the green on black didnt give me a migraine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPOC-to-Arduino &#8220;Goodbye, World&#8221; by Joshua Madara</title>
		<link>http://hyperritual.com/blog/epoc-arduino-goodbye-world/comment-page-1/#comment-21919</link>
		<dc:creator>Joshua Madara</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://hyperritual.com/?p=1687#comment-21919</guid>
		<description>Cool! No worries about asking too many questions; I encourage it.

The example should work fine with Uno, but I have not actually tried it. Re neurofeedback applications, that depends on what you intend to measure and map. Mind Your OSCs does not output brainwave data per se, only the discrete values for Emotiv&#039;s Expressiv, Emotiv, and Cognitiv suites. So, e.g., you could not use this setup to trigger an Arduino event when a user&#039;s beta wave frequency changes (because you do not have access to that data), but you could trigger an event when the user&#039;s meditation value changes (since that is part of the Emotiv suite, and so you do have access to the data) or when the user smiles (data from the Expressiv suite). AFAIK, to accomplish the former, you would need a developer&#039;s edition of the EPOC, and write your own software (or modify/extend Mind Your OSCs). I do not know whether or not Mind WorkStation would allow you to trigger Arduino events.</description>
		<content:encoded><![CDATA[<p>Cool! No worries about asking too many questions; I encourage it.</p>
<p>The example should work fine with Uno, but I have not actually tried it. Re neurofeedback applications, that depends on what you intend to measure and map. Mind Your OSCs does not output brainwave data per se, only the discrete values for Emotiv&#8217;s Expressiv, Emotiv, and Cognitiv suites. So, e.g., you could not use this setup to trigger an Arduino event when a user&#8217;s beta wave frequency changes (because you do not have access to that data), but you could trigger an event when the user&#8217;s meditation value changes (since that is part of the Emotiv suite, and so you do have access to the data) or when the user smiles (data from the Expressiv suite). AFAIK, to accomplish the former, you would need a developer&#8217;s edition of the EPOC, and write your own software (or modify/extend Mind Your OSCs). I do not know whether or not Mind WorkStation would allow you to trigger Arduino events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPOC-to-Arduino &#8220;Goodbye, World&#8221; by Evan</title>
		<link>http://hyperritual.com/blog/epoc-arduino-goodbye-world/comment-page-1/#comment-21867</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 17 Jan 2012 05:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://hyperritual.com/?p=1687#comment-21867</guid>
		<description>Thanks! I&#039;m actually an architecture student, working on a robotics project that involves using feedback from the EPOC to affect an object/environment. Did this particular example require the Duemilanove board, since I currently only have the Uno board. 

Also, is there a way to use brainwave feedback from the EPOC in conjunction with arduino? I&#039;m intending to use certain patterns in brainwave activity or facial expressions to set off certain &#039;scripts&#039; in arduino. Would I need to buy the Mind Workstation application and connect it to arduino?

Sorry for the amount of questions, I&#039;m very excited to try to apply the emotiv to my project, but I don&#039;t have much experience with arduino+emotiv.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m actually an architecture student, working on a robotics project that involves using feedback from the EPOC to affect an object/environment. Did this particular example require the Duemilanove board, since I currently only have the Uno board. </p>
<p>Also, is there a way to use brainwave feedback from the EPOC in conjunction with arduino? I&#8217;m intending to use certain patterns in brainwave activity or facial expressions to set off certain &#8216;scripts&#8217; in arduino. Would I need to buy the Mind Workstation application and connect it to arduino?</p>
<p>Sorry for the amount of questions, I&#8217;m very excited to try to apply the emotiv to my project, but I don&#8217;t have much experience with arduino+emotiv.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

